| Endowment | HSBC's Term with Critical Illness | HSBC's Whole Life | HSBC's Flexi Life | |
|---|---|---|---|---|
| Death Benefit | Yes | Yes | Yes | Yes |
| Total and Permanent Disability (TPD)** | Yes | Yes | Yes | Yes |
| Critical Illness | - | Yes | - | - |
| Dividends* | Yes | - | Yes | - |
| Bonuses | Yes | - | - | - |
| High Maturity Benefits | Yes | - | - | - |
| Flexible Policy Term | Yes | Yes | - | Yes |
| Tax Free | Yes | Yes | Yes | Yes |
| Flexibile Premium Payment Options | Yes | Yes | Yes | Yes |
*Bonuses and dividends are not guaranteed and are
subject to the operating and investment
performance of the insurance company.
**TPD coverage ceases on the policy anniversay
before the insured attains the age of 65 or
upon expiry of the term of the policy,
whichever is earlier.