You are here:

You are not logged on. Log on to  Log on to Internet Banking Icon: Not logged on

Personal Financing

Monthly Payment Schedule Excluding Takaful Contribution

Financing Amount*2 Years3 Years4 Years5 Years
RM 6,000RM 310RM 227RM 185RM 160
RM 10,000RM 517RM 378RM 309RM 267
RM 20,000RM 1,017RM 739RM 600RM 517
RM 30,000RM 1,525RM 1,109RM 900RM 775
RM 40,000RM 2,034RM 1,478RM 1,200RM 1,034
RM 50,000RM 2,500RM 1,806RM 1,459RM 1,250
RM 60,000RM 3,000RM 2,167RM 1,750RM 1,500
RM 70,000RM 3,500RM 2,528RM 2,042RM 1,750
RM 80,000RM 4,000RM 2,889RM 2,334RM 2,000
RM 90,000RM 4,500RM 3,250RM 2,625RM 2,250
RM 100,000RM 5,000RM 3,612RM 2,917RM 2,500

Monthly Payment Schedule Including Takaful Contribution

Financing Amount*2 Years3 Years4 Years5 Years
RM 6,000RM 320RM 234RM 191RM 165
RM 10,000RM 526RM 385RM 314RM 272
RM 20,000RM 1,026RM 746RM 606RM 522
RM 30,000RM 1,534RM 1,116RM 907RM 781
RM 40,000RM 2,045RM 1,487RM 1,209RM 1,042
RM 50,000RM 2,514RM 1,817RM 1,469RM 1,260
RM 60,000RM 3,017RM 2,180RM 1,762RM 1,512
RM 70,000RM 3,519RM 2,544RM 2,056RM 1,764
RM 80,000RM 4,022RM 2,907RM 2,350RM 2,016
RM 90,000RM 4,525RM 3,270RM 2,643RM 2,268
RM 100,000RM 5,028RM 3,634RM 2,937RM 2,520

*Figures are rounded up to the closest RM. The monthly Payment Amount with Takaful is subject to the age of the Covered Participant and may differ from the above figures. The age used in the illustration above is for customers within the range of 20-35 years.

Flat Rate Per Annum

Financing Amount**Fixed Flat Rate Per Annum***
RM 6,000 - RM 19,50012%
RM 20,000 - RM 49,50011%
RM 50,000 - RM 100,00010%

** For the purpose of determining the flat rate per annum applicable to the Financing Amount, the computation of the Financing Amount will exclude the Takaful Contribution.

*** Rates offered are effective from 22 December 2008 and are subject to change from time to time and is granted at the absolute discretion of the Bank

More on Anytime Money

Am I Eligible?
Find out more