HSBC FX services
Log on to see your preferential rates
Foreign Exchange Offer
Unlock exclusive FX rates* with a HSBC Everyday Global Account (EGA)
Get access to exclusive online FX rates* via HSBC Malaysia Online Banking or Mobile Banking app when you open an HSBC Premier EGA.
*HSBC Premier EGA FX Rates Promotion Q4 2024 terms and conditions apply. Campaign period: 1 October – 31 December 2024.
Exchange Rates updated as at: 13-12-2024
Currency | Currency Name | TT Sell | TT Buy |
---|---|---|---|
USD | US Dollar | 4.5350 | 4.3510 |
SGD | Singapore Dollar | 3.3712 | 3.2234 |
NZD | New Zealand Dollar | 2.6388 | 2.4896 |
GBP | Pound Sterling | 5.7469 | 5.5171 |
EUR | The Euro | 4.7568 | 4.5511 |
CAD | Canadian Dollar | 3.1966 | 3.0516 |
BND | Brunei Dollar | 3.3684 | 3.2260 |
AUD | Australian Dollar | 2.9090 | 2.7511 |
Currency | USD |
---|---|
Currency Name | US Dollar |
TT Sell | 4.5350 |
TT Buy | 4.3510 |
Currency | SGD |
Currency Name | Singapore Dollar |
TT Sell | 3.3712 |
TT Buy | 3.2234 |
Currency | NZD |
Currency Name | New Zealand Dollar |
TT Sell | 2.6388 |
TT Buy | 2.4896 |
Currency | GBP |
Currency Name | Pound Sterling |
TT Sell | 5.7469 |
TT Buy | 5.5171 |
Currency | EUR |
Currency Name | The Euro |
TT Sell | 4.7568 |
TT Buy | 4.5511 |
Currency | CAD |
Currency Name | Canadian Dollar |
TT Sell | 3.1966 |
TT Buy | 3.0516 |
Currency | BND |
Currency Name | Brunei Dollar |
TT Sell | 3.3684 |
TT Buy | 3.2260 |
Currency | AUD |
Currency Name | Australian Dollar |
TT Sell | 2.9090 |
TT Buy | 2.7511 |
Currency | Currency Name | TT Sell | TT Buy |
---|---|---|---|
AED | UAE Dirham | 125.8000 | 116.1300 |
CHF | Swiss Franc | 508.6700 | 487.6400 |
CNY | Chinese Renminbi | 62.2700 | 59.8300 |
DKK | Danish Kroner | 64.9000 | 59.9100 |
HKD | Hong Kong Dollar | 58.7400 | 55.5500 |
IDR | Indonesian Rupiah | 0.0290 | N/A |
PHP | Philippine Peso | 7.8900 | N/A |
INR | Indian Rupee | 5.4450 | N/A |
JPY | Japanese Yen | 2.9790 | 2.8330 |
LKR | Sri Lanka Rupee | 1.5910 | N/A |
NOK | Norwegian Kroner | 41.3500 | 38.1700 |
SAR | Saudi Arabia Riyal | 122.0900 | 114.4000 |
SEK | Swedish Kroner | 41.9600 | 38.7300 |
THB | Thai Baht | 13.5910 | 12.5450 |
ZAR | South African Rand | 25.9800 | 23.9800 |
Currency | AED |
---|---|
Currency Name | UAE Dirham |
TT Sell | 125.8000 |
TT Buy | 116.1300 |
Currency | CHF |
Currency Name | Swiss Franc |
TT Sell | 508.6700 |
TT Buy | 487.6400 |
Currency | CNY |
Currency Name | Chinese Renminbi |
TT Sell | 62.2700 |
TT Buy | 59.8300 |
Currency | DKK |
Currency Name | Danish Kroner |
TT Sell | 64.9000 |
TT Buy | 59.9100 |
Currency | HKD |
Currency Name | Hong Kong Dollar |
TT Sell | 58.7400 |
TT Buy | 55.5500 |
Currency | IDR |
Currency Name | Indonesian Rupiah |
TT Sell | 0.0290 |
TT Buy | N/A |
Currency | PHP |
Currency Name | Philippine Peso |
TT Sell | 7.8900 |
TT Buy | N/A |
Currency | INR |
Currency Name | Indian Rupee |
TT Sell | 5.4450 |
TT Buy | N/A |
Currency | JPY |
Currency Name | Japanese Yen |
TT Sell | 2.9790 |
TT Buy | 2.8330 |
Currency | LKR |
Currency Name | Sri Lanka Rupee |
TT Sell | 1.5910 |
TT Buy | N/A |
Currency | NOK |
Currency Name | Norwegian Kroner |
TT Sell | 41.3500 |
TT Buy | 38.1700 |
Currency | SAR |
Currency Name | Saudi Arabia Riyal |
TT Sell | 122.0900 |
TT Buy | 114.4000 |
Currency | SEK |
Currency Name | Swedish Kroner |
TT Sell | 41.9600 |
TT Buy | 38.7300 |
Currency | THB |
Currency Name | Thai Baht |
TT Sell | 13.5910 |
TT Buy | 12.5450 |
Currency | ZAR |
Currency Name | South African Rand |
TT Sell | 25.9800 |
TT Buy | 23.9800 |
Currency | Currency Name | TT Sell | TT Buy |
---|---|---|---|
GLD | Gold | 1214.90560 | 1167.26220 |
Currency | GLD |
---|---|
Currency Name | Gold |
TT Sell | 1214.90560 |
TT Buy | 1167.26220 |
FX related services and opportunities
Whether you are looking for FX related services or opportunities, we got you covered.
Most updated FX Insights
Daily FX Focus
Your daily dose of FX updates, where we give you the latest major currency directions
FX Viewpoint
Weekly commentaries of our views on where specific currencies are heading
Global Event
Special coverage of market and economic news
Access HSBC Foreign Exchange services now
Existing customers
New to HSBC
Or
Make your FX transactions anytime and anywhere with the HSBC Malaysia app
Not yet registered for online banking?
You can do it safely and securely through the HSBC Malaysia app.
Just download the app, open it and accept the T&Cs. After that, tap 'Not registered for online banking' and the app will guide you through the rest. You'll have the option to register using your debit card PIN, credit card PIN or phone banking pin, or your credit card number, date of birth and mobile number. Then set your 6-digit PIN and your Mobile Secure Key will be activated. You'll receive an SMS confirmation once you're finished.
Need help? Check out our step by step guide.
Note:
Apple, the Apple logo, iPhone and Touch ID are trademarks of Apple Inc, registered in the US and other countries/regions. App Store is a service mark of Apple Inc.
Google Play is a trademark of Google Inc. Android is a trademark of Google Inc.
Risk Disclosure:
Please note that the rates are indicative only and do not constitute an offer or invitation to buy or sell the respective currencies. No liability is accepted whatsoever for any direct or consequential loss arising from the use of this information. The actual exchange rates for currency exchange transactions will be determined by the Bank at the time such transactions are effected.